Weather
Ko Chang has three seasons, they are:
Cool season (Nov-Feb)
Hot season (March-May)
Rainy season ( June-Oct)
It gets approximately 4000 mm Rain anually.
| Rainfall | Average(mm) | No. ofrainy days | No. of veryrainy days >35mm |
| January | 38.3 | 4.0 | 0.4 |
| February | 76.1 | 6.9 | 0.5 |
| March | 104.3 | 9.3 | 0.9 |
| April | 172.9 | 13.0 | 1.5 |
| May | 371.0 | 21.8 | 3.5 |
| June | 902.9 | 25.7 | 9.0 |
| July | 903.0 | 26.0 | 9.0 |
| August | 1071.4 | 27.6 | 10.1 |
| September | 634.6 | 24.3 | 6.2 |
| October | 357.5 | 21.1 | 3.1 |
| November | 84.9 | 9.2 | 0.4 |
| December | 20.2 | 2.6 | 0.1 |
Get the Latest Upto Minute Weather of Koh Chang Islands Weather
When to Visit?
Ideally If you want a quiet escape from everyone – in which case Koh Chang in July is ideal. May & November are often pretty good months for visiting as they often combine quite a lot of sunshine with low season prices and very few tourists.

