<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koh Chang Islands</title>
	<atom:link href="http://kohchangislands.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kohchangislands.com</link>
	<description>Vacation tips for Koh Chang</description>
	<lastBuildDate>Mon, 14 Mar 2011 09:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Koh Chang Resorts</title>
		<link>http://kohchangislands.com/koh-chang-island-resort/koh-chang-resorts/</link>
		<comments>http://kohchangislands.com/koh-chang-island-resort/koh-chang-resorts/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 02:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Koh Chang Island Resort]]></category>

		<guid isPermaLink="false">http://kohchangislands.com/?p=44</guid>
		<description><![CDATA[Located close to it&#8217;s to sister islands Koh Mak and Koh Kood, Koh Chang is an excellent beach holiday and the perfect place to spend a holiday exploring the island. There are many resorts to choose and depending on your budget, you may go for high end or laid back-beach bungalows. Because Koh Chang is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kohchangislands.com/?attachment_id=57"><img src="http://kohchangislands.com/wp-content/uploads/2011/03/KohChangIsland-th10-300x137.jpg" alt="" title="KohChangIsland-th10" width="300" height="137" class="alignleft size-medium wp-image-57" /></a>Located close to it&#8217;s to sister islands Koh Mak and Koh Kood, Koh Chang is an excellent beach holiday and the perfect place to spend a holiday exploring the island. There are many resorts to choose and depending on your budget, you may go for high end or laid back-beach bungalows. </p>
<p>Because Koh Chang is a very popular destination, you should book well ahead for peak and high season accommodation bookings and for all reservations on Thai public holidays. Listed here are some good suggestions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kohchangislands.com/koh-chang-island-resort/koh-chang-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Koh Chang</title>
		<link>http://kohchangislands.com/koh-chang-islands/introduction-to-koh-chang/</link>
		<comments>http://kohchangislands.com/koh-chang-islands/introduction-to-koh-chang/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 01:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Koh Chang Islands]]></category>

		<guid isPermaLink="false">http://kohchangislands.com/?p=33</guid>
		<description><![CDATA[Koh Chang, Eastern Thailand&#8217;s largest islands has long, white sandy beaches, a wide range of wildlife, including 61 species of birds, snakes, deer and some elephants. Popular for snorkeling and diving, the surrounding waters include a marine conservation zone. Less developed than islands like Koh Samui and Phuket, Koh Chang is one-hour flight from Bangkok. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-34" href="http://kohchangislands.com/koh-chang-islands/introduction-to-koh-chang/attachment/3kohchangbeachjpg/"><img class="alignleft size-medium wp-image-34" title="3kohchangbeachJPG" src="http://kohchangislands.com/wp-content/uploads/2010/10/3kohchangbeachJPG-300x224.jpg" alt="" width="300" height="224" /></a>Koh Chang, Eastern Thailand&#8217;s largest islands has long, white sandy beaches, a wide range of wildlife, including 61 species of birds, snakes, deer and some elephants. Popular for snorkeling and diving, the surrounding waters include a marine conservation zone. Less developed than islands like Koh Samui and Phuket, Koh Chang is one-hour flight from Bangkok.</p>
<p>About 85% of the island is part of the Ko Chang Marine National Park, including the rainforests of the interior of the island. Nearby coral reefs are also protected.</p>
<p><strong>Activities</strong><br />
Hiking is popular, with some beautiful waterfalls to visit, and mountain bikes are available to rent at Hat Sai Khao and Hat Kaibae. Elephant Trekking, organised by the Asian Elephant Foundation, is available at the Ban Kwan Chang Elephant Camp at Klong Son. Canoeing the mangrove forests of the waterways is also available as an option.</p>
<p>Ko Chang has plenty of spas offering massage, herbal scrubs, aromatherapy, and reflexology.</p>
<p><strong>Dining</strong><br />
The island eateries offer a variety of local seafood, abundant tropical fruits, including: rambutan, durian and pineapples, and a variety of fresh vegetables. You will find restaurant menus similar to the rest of Thailand, and they open both daytime and evenings on most parts of the island. Be sure to try fruity local wines made from mangosteens, pineapples and grapes. At Rock Sand Resort you can dine on a terrace over the sea with fantastic sunset views. The Koh Chang nightlife and bar scene is not as vibrant as some Thai resorts, but you can always find somewhere to be entertained at nights.</p>
<p><strong>Accommodation</strong><br />
Most of the hotels are located on the west side of the island, with many resorts and guest houses all along the road that leads down the coast. Generally speaking, prices drop off the further away from the port you get. Supply far out-strips demand, so finding a place to stay should never be hard, though the best or cheapest places may fill up at weekends and Thai national holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://kohchangislands.com/koh-chang-islands/introduction-to-koh-chang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koh Chang Transportation</title>
		<link>http://kohchangislands.com/travel-koh-chang/koh-chang-tourism/</link>
		<comments>http://kohchangislands.com/travel-koh-chang/koh-chang-tourism/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 05:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Koh Chang]]></category>

		<guid isPermaLink="false">http://kohchangislands.com/?p=20</guid>
		<description><![CDATA[In the daytime, you can catch a songthaew on its route around the main road for 50 or 100 baht/person, depending how far you go. Starting from 5.00pm, many of them start to ask &#8220;taxi&#8221; price, telling you that they operate as a public transport only until that time, and may quote prices as high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kohchangislands.com/?attachment_id=49"><img src="http://kohchangislands.com/wp-content/uploads/2011/03/KohChangIsland-th2.jpg" alt="" title="KohChangIsland-th2" width="260" height="194" class="alignleft size-full wp-image-49" /></a>In the daytime, you can catch a songthaew on its route around the main road for 50 or 100 baht/person, depending how far you go. Starting from 5.00pm, many of them start to ask &#8220;taxi&#8221; price, telling you that they operate as a public transport only until that time, and may quote prices as high as say 500 baht from Lonely beach to the Dan Kao pier (bargain if you choose to hire, do not support silly prices!). However, if you have some time and patience, you still can try and have a &#8220;shared&#8221; ride with some drivers, maybe for a higher rate if they expect little or no other passengers.</p>
<p>These taxis are also waiting at the Dan Kao Pier (50 baht/person to White Sand beach, 100 baht to Lonely beach). At the Dan Kao Ferry-Pier there may be no taxis available. If you arrive without a vehicle you may have to walk the 400 metres to Dan Kao Pier.</p>
<p>Small motorcycles can be hired for 150-250B. The main road almost circles the island and there are plans to complete the circuit in the near future. Cars are also available for rental, most hotels can help with it. 4&#215;4 car recommended, since some roads might be in bad condition, especially near Lonely Beach.</p>
<p>If there are 2 or more people going with you, hiring a songthaew may cost the same price, or even be cheaper than paying per each person in a &#8220;shared&#8221; songthaew (there is no difference, an empty songthaew can easily be hired). Just do not forget to bargain if their price sounds quite silly when compared, say, to Bangkok taxi-meter (on Ko Chang it can be difficult if not impossible to get the same price, but at least it should not cost double or even more). Most folk however, just stay put on the beach of their choice and walk to wherever they want to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://kohchangislands.com/travel-koh-chang/koh-chang-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koh Chang Island Information</title>
		<link>http://kohchangislands.com/koh-chang-islands/food-and-medical-facalities/</link>
		<comments>http://kohchangislands.com/koh-chang-islands/food-and-medical-facalities/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 05:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Koh Chang Islands]]></category>

		<guid isPermaLink="false">http://kohchangislands.com/?p=18</guid>
		<description><![CDATA[Situated to the east of the country, the island of Koh Chang is one of the best preserved holiday destinations in Thailand. It has an airport at Trat, 15 minutes from the ferry terminal, and Bangkok Airways operates a twice-daily service from Bangkok, Phuket and Ko Samui. Accommodation on the island ranges from simple beach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kohchangislands.com/?attachment_id=50"><img class="alignleft size-full wp-image-50" title="KohChangIsland-th3" src="http://kohchangislands.com/wp-content/uploads/2011/03/KohChangIsland-th3.jpg" alt="" width="276" height="183" /></a>Situated to the east of the country, the island of Koh Chang is one of the best preserved  holiday destinations in Thailand. It has an airport at Trat,  15 minutes from the ferry terminal, and Bangkok Airways operates a twice-daily service from Bangkok, Phuket and Ko Samui.</p>
<p><a href="http://www.kochangisland.com/content/accommodation.php">Accommodation</a> on the island ranges from simple beach huts and bungalows to luxury villas, suites and apartments. If you drive, you can hire motorbikes, jeeps and cars to take you to any of the beaches along the coastal roads and, in the evening, there are plenty of restaurants, live music bars and nightclubs to choose from to spice up your holiday.</p>
<p>The best beaches are on the west coast of the island. It is where you&#8217;ll find the best accommodation and nightlife, the most popular being White Sands Beach.</p>
<p>White Sands Beach (Had Sai Khao)<br />
White Sands Beach is the longest and busiest on Ko Chang, and has the best nightlife on the island, including beach bars, jazz clubs and nightclubs. For accommodation, the beach is full of thatched huts and wooden bungalows. If you&#8217;re looking for a place to stay with a bathroom, air-conditioning, television, swimming pool and sauna, there are many luxury suites and duplex rooms available. The shops, restaurants, pubs and nightclubs are situated along the main road.</p>
<p>Klong Prao Beach<br />
Klong Prao has long, white sandy beach. It is steeper than White Sands but safe for swimming. The northernmost part of the beach has beautiful rocky landscape.</p>
<p>Kai Bae Beach<br />
Kai Bae beach, like that of Klong Phrao, is steep but swimming is safe. You can hire canoes and kayaks and there are plenty of dive shops.</p>
<p>Bang Bao Beach<br />
Bang Bao is a fishing village on stilts, is rich with coral and is a good place to fish, snorkel or swim. It also has boats for hire.</p>
]]></content:encoded>
			<wfw:commentRss>http://kohchangislands.com/koh-chang-islands/food-and-medical-facalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather</title>
		<link>http://kohchangislands.com/weather/koh-chang-weather/</link>
		<comments>http://kohchangislands.com/weather/koh-chang-weather/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Koh Chang Lagoon Resort]]></category>

		<guid isPermaLink="false">http://kohchangislands.com/?p=7</guid>
		<description><![CDATA[Ko Chang has three seasons, they are: Cool season (Nov-Feb) Hot season (March-May) Rainy season ( June-Oct) It gets approximately 4000 mm Rain anually. Rainfall Average(mm) No. ofrainy days No. of veryrainy days &#62;35mm January 38.3 4.0 0.4 February 76.1 6.9 0.5 March 104.3 9.3 0.9 April 172.9 13.0 1.5 May 371.0 21.8 3.5 June [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kohchangislands.com/?attachment_id=51"><img class="alignleft size-full wp-image-51" title="KohChangIsland-th4" src="http://kohchangislands.com/wp-content/uploads/2011/03/KohChangIsland-th4.jpg" alt="" width="259" height="194" /></a>Ko Chang has three seasons, they are:</p>
<p>Cool season (Nov-Feb)<br />
Hot season (March-May)<br />
Rainy season ( June-Oct)</p>
<p>It gets approximately 4000 mm Rain anually.</p>
<table border="0" cellspacing="5" cellpadding="2">
<tbody>
<tr>
<td><strong>Rainfall</strong></td>
<td><strong><em>Average</em></strong><strong><em>(mm)</em></strong></td>
<td><strong><em>No. of</em></strong><strong><em>rainy days</em></strong></td>
<td><strong><em>No. of very</em></strong><strong><em>rainy days &gt;35mm</em></strong></td>
</tr>
<tr>
<td align="left">January</td>
<td align="center">38.3</td>
<td align="center">4.0</td>
<td align="center">0.4</td>
</tr>
<tr>
<td align="left">February</td>
<td align="center">76.1</td>
<td align="center">6.9</td>
<td align="center">0.5</td>
</tr>
<tr>
<td>March</td>
<td align="center">104.3</td>
<td align="center">9.3</td>
<td align="center">0.9</td>
</tr>
<tr>
<td>April</td>
<td align="center">172.9</td>
<td align="center">13.0</td>
<td align="center">1.5</td>
</tr>
<tr>
<td>May</td>
<td align="center">371.0</td>
<td align="center">21.8</td>
<td align="center">3.5</td>
</tr>
<tr>
<td>June</td>
<td align="center">902.9</td>
<td align="center">25.7</td>
<td align="center">9.0</td>
</tr>
<tr>
<td>July</td>
<td align="center">903.0</td>
<td align="center">26.0</td>
<td align="center">9.0</td>
</tr>
<tr>
<td>August</td>
<td align="center">1071.4</td>
<td align="center">27.6</td>
<td align="center">10.1</td>
</tr>
<tr>
<td>September</td>
<td align="center">634.6</td>
<td align="center">24.3</td>
<td align="center">6.2</td>
</tr>
<tr>
<td>October</td>
<td align="center">357.5</td>
<td align="center">21.1</td>
<td align="center">3.1</td>
</tr>
<tr>
<td>November</td>
<td align="center">84.9</td>
<td align="center">9.2</td>
<td align="center">0.4</td>
</tr>
<tr>
<td>December</td>
<td align="center">20.2</td>
<td align="center">2.6</td>
<td align="center">0.1</td>
</tr>
</tbody>
</table>
<p><a href="http://www.qwikcast.com/cgi-bin/forecast.cgi?zip=Koh%20Chang,TH" target="_blank">Get the Latest Upto Minute Weather of Koh Chang Islands Weather</a></p>
<p><strong>When to Visit?</strong></p>
<p>Ideally If you want a quiet escape from everyone – in which case Koh Chang in July is  ideal.  May &amp; November are often pretty good months for  			visiting  as they often combine quite  a lot of sunshine with low  			season  prices and very few tourists.</p>
]]></content:encoded>
			<wfw:commentRss>http://kohchangislands.com/weather/koh-chang-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

